ROKMarines Realty

 

ROKMarines Realty

Others
Commercial Search -> Others Listings:
Listing Number Location Asking Price Gross Sale Net Income
PZ 1008 MD $290,000.00 $550,000.00 $150,000.00
RS1004 VA $350,000.00 $780,000.00 $180,000.00
RS1005 VA $379,000.00 $620,000.00 $180,000.00
RS1006 VA $79,000.00 $300,000.00 $70,000.00
CG1001 VA $279,000.00 $600,000.00 $125,000.00
BS 1021 VA $55,000.00 $120,000.00 Call Broker
RT 1001 MD $199,000.00 $360,000.00 $100,000.00
LD 1002 MD $479,000.00 $240,000.00 $130,000.00
LD 1004 DC $169,000.00 $200,000.00 $84,000
LD 1005 MD $429,000.00 $350,000.00 $120,000
FM 1001 VA $85,000.00 $150,000.00 $40,000
DS 1001 MD $199,000.00 $312,000.00 $70,000
SF 1001 MD $350,000.00 $1,000,000.00 $120,000
SP 1001 VA $349,000.00 $416,000.00 $150,000
IC 1003 MD $199,000.00 $300,000.00 $71,000

Back