ROKMarines Realty

 

ROKMarines Realty

Hotel, Motel
Commercial Search -> Hotel, Motel Listings:
Listing Number Location Asking Price Gross Sale Net Income
HO1004 Virginia $1.999 million $450,000.00 Call Broker
HO1007 Virginia $2.9 million $1,000,000.00 Call Broker
HO1010 Virginia $899,000.00 $225,000.00 Call Broker
HO1015 Maryland $7,400,000.00 $1,500,000.00 Call Broker
HO1016 Virginia $1,500,000.00 $250,000.00 Call Broker
HO1017 Virginia $1,999,000.00 $500,000.00 Call Broker
HO1018 Virginia $2,100,000.00 $600,000.00 Call Broker
HO1019 Virginia $2,100,000.00 $500,000.00 Call Broker
HO1020 Virginia $3,899,000.00 $1,000,000.00 Call Broker

Back