ROKMarines Realty

 

ROKMarines Realty

Franchise Business
Commercial Search -> Franchise Listings:
Listing Number Location Asking Price Gross Sale Net Income
FP 1001 Maryland $599,000.00 $800,000.00 $200,000.00
FP 1002 Virginia $199,000.00 $650,000.00 $100,000.00
FQ 1013 Virginia $99,000.00 $350,000.00 $70,000.00
FQ 1014 Virginia $99,000.00 $475,000.00 $90,000.00
FS 1100 Maryland $649,000.00 $962,000.00 $240,000.00
FS 1103 Virginia $599,000.00 $730,000.00 $180,000.00
FS 1106 Virginia $299,000.00 $320,000.00 $85,000.00
GB 1001 Maryland $199,000.00 $450,000.00 $80,000.00
JP 1002 Virginia $279,000.00 $520,000.00 $115,000.00

Back